Color Key: Open Closing Today Upcoming Allotment Listing Today Listed Announced Closed
Company Name Platform Open Date Close Date Price Band Live CMP Lot Size Subscription Rating Status
Tirupati Forge Ltd NSE 29 Sep 2017 04 Oct 2017 ₹29 - 4000 6.94x Avoid LISTED
Siddharth Education Services Ltd BSE 29 Sep 2017 05 Oct 2017 ₹30 – ₹35 - 4000 1.35x Avoid LISTED
Shreeji Translogistics Ltd BSE 29 Sep 2017 05 Oct 2017 ₹130 - 1000 1.25x Neutral LISTED
Beta Drugs Limited NSE 29 Sep 2017 04 Oct 2017 ₹85 - 1600 19.02x Subscribe LISTED
CMM Infraprojects Limited NSE 29 Sep 2017 04 Oct 2017 ₹40 - 3000 1.76x Subscribe LISTED
IRIS Business Services Ltd BSE 29 Sep 2017 04 Oct 2017 ₹32 - 4000 2.44x Avoid LISTED
Omfurn India Limited NSE 29 Sep 2017 05 Oct 2017 ₹23 - 6000 1.41x Neutral LISTED
Milton Industries Limited NSE 29 Sep 2017 06 Oct 2017 ₹34 - 4000 14.61x Avoid LISTED
Jash Engineering Limited NSE 28 Sep 2017 03 Oct 2017 ₹115 – ₹120 - 1200 5.04x Neutral LISTED
Shree Ganesh Remedies Ltd BSE 28 Sep 2017 05 Oct 2017 ₹36 - 3000 1.77x Neutral LISTED
Reliable Data Services Limited NSE 27 Sep 2017 03 Oct 2017 ₹57 - 2000 47.62x Neutral LISTED
Goldstar Power Ltd NSE 27 Sep 2017 29 Sep 2017 ₹25 - 6000 1.41x Avoid LISTED
Vanta Bioscience Ltd BSE 25 Sep 2017 27 Sep 2017 ₹50 - 3000 1.50x Avoid LISTED
Mehai Technology Ltd BSE 25 Sep 2017 28 Sep 2017 ₹40 - 3000 1.73x Neutral LISTED
RKEC Projects Ltd NSE 25 Sep 2017 28 Sep 2017 ₹45 - 3000 19.20x Subscribe LISTED
Airo Lam Ltd NSE 25 Sep 2017 27 Sep 2017 ₹36 – ₹38 - 3000 32.69x Neutral LISTED
Poojawestern Metaliks Ltd BSE 22 Sep 2017 26 Sep 2017 ₹36 - 3000 1.90x Avoid LISTED
Innovative Tyres & Tubes Ltd NSE 22 Sep 2017 26 Sep 2017 ₹42 – ₹45 - 3000 8.02x Neutral LISTED
Shree Tirupati Balajee FIBC Ltd NSE 21 Sep 2017 26 Sep 2017 ₹36 – ₹40 - 3000 2.18x Subscribe LISTED
D P Wires Limited NSE 21 Sep 2017 26 Sep 2017 ₹75 - 1600 1.63x Subscribe LISTED