Color Key: Open Closing Today Upcoming Announced Closed
Company Name Record Date Open Date Close Date Offer Price Entitlement Subscription Rating Status
Max Ventures and Industries Limited 22 Jun 2018 10 Jul 2018 31 Jul 2018 ₹61 67:66 1.00x Avoid CLOSED
Hatsun Agro Product Limited 01 Jun 2018 14 Jun 2018 05 Jul 2018 ₹555 1:16 1.00x Subscribe CLOSED
SHALIMAR PAINTS LTD 29 Dec 2017 31 Mar 2018 19 Apr 2018 ₹140 6:32 1.00x Neutral CLOSED
ELPRO INTERNATIONAL LTD 09 Feb 2018 28 Mar 2018 11 Apr 2018 ₹32 9:40 — Neutral CLOSED
INDIABULLS VENTURES LIMITED 12 Feb 2018 21 Feb 2018 07 Mar 2018 ₹240 3:16 1.00x Subscribe CLOSED
TATA STEEL LTD 01 Feb 2018 14 Feb 2018 28 Feb 2018 ₹615 2:25 2.14x Subscribe CLOSED
PIRAMAL ENTERPRISES LTD 01 Feb 2018 12 Feb 2018 26 Feb 2018 ₹2,380 1:23 1.08x Subscribe CLOSED
SUMEET INDUSTRIES LTD 18 Dec 2017 27 Dec 2017 10 Jan 2018 ₹24 3:7 0.91x Neutral CLOSED
LAKSHMI VILAS BANK LTD 06 Dec 2017 12 Dec 2017 26 Dec 2017 ₹122 1:3 1.45x Neutral CLOSED
VIP Clothing Limited 20 Nov 2017 28 Nov 2017 12 Dec 2017 ₹26 1:4 0.81x Neutral CLOSED
HCL Infosystems Limited 01 Nov 2017 14 Nov 2017 28 Nov 2017 ₹47 10:21 1.10x Neutral CLOSED
Karur Vysya Bank Limited 31 Oct 2017 25 Oct 2017 10 Nov 2017 ₹76 1:6 1.20x Neutral CLOSED
The Indian Hotels Company Limited 05 Oct 2017 13 Oct 2017 27 Oct 2017 ₹75 1.07x Subscribe CLOSED
Jaykay Enterprises Limited 19 Jul 2024 — — ₹25 1:1 — Neutral ANNOUNCED
Ganesha Ecoverse Limited — — — ₹35 6:5 — Neutral ANNOUNCED
Sharat Industries Limited 12 Jul 2024 — — ₹31 13:20 — Neutral ANNOUNCED
Orient Tradelink Limited 03 May 2024 — — ₹10 1:1 — Neutral ANNOUNCED
Sungarner Energies Limited — — — — 1:2 — Neutral ANNOUNCED
Orient Tradelink Ltd. 03 May 2024 — — ₹10 1:1 — Avoid ANNOUNCED
Veer Energy & Infrastructure Limited — — — ₹22.50 1:3 — Neutral ANNOUNCED