Color Key: Open Closing Today Upcoming Announced Closed
Company Name Record Date Open Date Close Date Offer Price Entitlement Subscription Rating Status
Latim Metal And Industries Limited 02 Jan 2024 10 Jan 2024 29 Jan 2024 ₹8.50 1:2 — Neutral CLOSED
Lloyds Engineering Works Limited 14 Dec 2023 26 Dec 2023 10 Jan 2024 ₹15.50 1:17 — Subscribe CLOSED
Asit C Mehta Financial Services Limited 22 Dec 2023 22 Dec 2023 04 Jan 2024 ₹137.40 133:200 — Avoid CLOSED
Megasoft Limited 13 Jul 2021 22 Jul 2021 05 Aug 2021 ₹10 2:3 — Subscribe CLOSED
ADITYA BIRLA FASHION AND RETAIL LTD(Call Money) — 05 Jul 2021 19 Jul 2021 ₹27.50 9:77 — Subscribe CLOSED
Vikas Lifecare Limited — 27 May 2021 10 Jun 2021 ₹1.85 2:5 0.40x Neutral CLOSED
Arvind Fashions Ltd. (Call Money) — 10 May 2021 24 May 2021 ₹135 3:20 — Neutral CLOSED
Sundaram Finance Holdings Limited 27 Apr 2021 06 May 2021 02 Jun 2021 ₹50 23.49 0.11x Subscribe CLOSED
India Grid Trust 30 Mar 2021 08 Apr 2021 13 Apr 2021 ₹110 1:5 — Subscribe CLOSED
WEP SOLUTIONS LIMITED 12 Mar 2021 24 Mar 2021 19 Apr 2021 ₹10 3:8 — Subscribe CLOSED
EMERALD LEASING FINANCE INVESTMENT COMPANY LTD 28 Jan 2021 22 Mar 2021 05 Apr 2021 ₹10 42:19 — Neutral CLOSED
Rajapalayam Mills Limited 05 Mar 2021 15 Mar 2021 30 Mar 2021 ₹569 1:6 — Neutral CLOSED
Arvind Fashions Ltd. 24 Feb 2021 04 Mar 2021 18 Mar 2021 ₹135 3:20 — Neutral CLOSED
Satin Creditcare Network Ltd (Call Money) 24 Feb 2021 03 Mar 2021 17 Mar 2021 ₹30 48:125 — Subscribe CLOSED
Dhani Services Ltd ( Call Money ) — 01 Mar 2021 15 Mar 2021 ₹36 3:16 — Subscribe CLOSED
Authum Investment & Infrastructure Ltd 19 Feb 2021 01 Mar 2021 15 Mar 2021 ₹81 2:5 — Subscribe CLOSED
TATA STEEL LTD ( Call Money ) 19 Feb 2021 01 Mar 2021 15 Mar 2021 ₹615 2:25 — Subscribe CLOSED
PATEL INTEGRATED LOGISTICS LTD 18 Feb 2021 26 Feb 2021 12 Mar 2021 ₹10 27:47 — Subscribe CLOSED
RUSHIL DECOR LTD ( Call Money ) — 12 Feb 2021 26 Feb 2021 ₹25 1:3 — Subscribe CLOSED
L&T FINANCE HOLDINGS LTD. 22 Nov 2020 01 Feb 2021 15 Feb 2021 ₹65 17:74 — Subscribe CLOSED