Color Key: Open Closing Today Upcoming Allotment Listing Today Listed Announced Closed
Company Name Platform Open Date Close Date Price Band Live CMP Lot Size Subscription Rating Status
Atharva Poly-Plast Limited BSE 30 Jun 2026 02 Jul 2026 ₹55 – ₹60 ₹88.15 -3.64% 2000 10.06x Pending LISTED
Vinit Mobile Limited NSE 30 Jun 2026 02 Jul 2026 ₹150 – ₹158 ₹60.20 +1.09% 800 1.67x Pending LISTED
Teja Engineering Industries Limited NSE 30 Jun 2026 02 Jul 2026 ₹220 ₹230.00 +2.50% 600 1.11x Pending LISTED
Adon Agro Commodities Limited BSE 29 Jun 2026 01 Jul 2026 ₹66 – ₹70 ₹83.00 +1.10% 2000 1.34x Pending LISTED
Twinkle Papers Limited BSE 29 Jun 2026 01 Jul 2026 ₹64 – ₹69 - 2000 0.27x Pending WITHDRAWN
Crazy Snacks Limited BSE 25 Jun 2026 30 Jun 2026 ₹39 – ₹42 ₹60.00 +0.00% 3000 1.20x Pending LISTED
Sri Priyanka Geo Commex Limited NSE 24 Jun 2026 29 Jun 2026 ₹207 – ₹212 - 600 0.34x Pending WITHDRAWN
Jivial Industries Limited BSE 23 Jun 2026 25 Jun 2026 ₹196 ₹79.90 -0.12% 600 0.98x Pending LISTED
Shreedhar Spinners Limited NSE 23 Jun 2026 25 Jun 2026 ₹50 – ₹53 ₹114.30 +1.55% 2000 4.77x Pending LISTED
Anubhav Plast Limited BSE 19 Jun 2026 23 Jun 2026 ₹77 – ₹80 ₹48.00 +0.00% 1600 2.10x Pending LISTED
Riyaasat Lifestyle Limited BSE 18 Jun 2026 25 Jun 2026 ₹102 – ₹108 ₹70.35 +0.00% 1200 1.31x Pending LISTED
Avience Biomedicals Limited NSE 18 Jun 2026 22 Jun 2026 ₹196 – ₹208 ₹275.00 +1.66% 600 270.25x Pending LISTED
Clay Craft India Limited NSE 17 Jun 2026 19 Jun 2026 ₹193 – ₹203 ₹157.40 +0.10% 600 103.06x Pending LISTED
Diksha Polymers Limited BSE 17 Jun 2026 19 Jun 2026 ₹112 ₹203.00 +3.44% 1200 2.88x Pending LISTED
Leapfrog Engineering Services Limited BSE 17 Jun 2026 19 Jun 2026 ₹21 – ₹23 - 6000 2.61x Avoid LISTED
Liotech Industries Limited BSE 17 Jun 2026 19 Jun 2026 ₹321 ₹100.00 +1.88% 400 1.91x Neutral LISTED
Horizon Reclaim (India) Limited BSE 12 Jun 2026 16 Jun 2026 ₹98 – ₹103 ₹119.05 +0.46% 1200 282.87x Avoid LISTED
Susan Electricals India Limited BSE 11 Jun 2026 15 Jun 2026 ₹120 – ₹127 ₹305.00 -1.41% 1000 192.06x Avoid LISTED
Utkal Speciality Industries India Limited NSE 10 Jun 2026 12 Jun 2026 ₹62 – ₹66 ₹47.00 -4.08% 2000 1.69x Neutral LISTED
GenXAI Analytics Limited NSE 05 Jun 2026 09 Jun 2026 ₹110 – ₹116 ₹79.45 +1.86% 1200 12.15x Avoid LISTED