Color Key: Open Closing Today Upcoming Closed
Company Name Open Date Close Date Floor Price NR Clearing R Clearing Rating Status
lndo Rama Synthetics (India) Limited 06 Oct 2020 07 Oct 2020 ₹24 ₹24 ₹24 Avoid CLOSED
SUMITOMO CHEMICAL INDIA LTD 30 Sep 2020 01 Oct 2020 ₹270 ₹287.80 ₹287.80 Subscribe CLOSED
GLANCE FINANCE LTD 23 Sep 2020 24 Sep 2020 ₹45 ₹45 ₹45 Avoid CLOSED
TUTICORIN ALKALI CHEMICALS FERTILISERS LTD 22 Sep 2020 23 Sep 2020 ₹6.75 ₹6.75 ₹6.75 Avoid CLOSED
GMM PFAUDLER LTD 22 Sep 2020 23 Sep 2020 ₹3,500 ₹3,500 ₹3,500 Neutral CLOSED
BHARAT DYNAMICS LTD 08 Sep 2020 09 Sep 2020 ₹330 ₹330 — Neutral CLOSED
HINDUSTAN AERONAUTICS LTD 27 Aug 2020 28 Aug 2020 ₹1,001 ₹1,001 ₹1,001 Subscribe CLOSED
HDFC Asset Management Company Limited 17 Jun 2020 18 Jun 2020 ₹2,362 ₹2,386.10 ₹2,386.50 Neutral CLOSED
SBI Life Insurance Company Limited 12 Jun 2020 15 Jun 2020 ₹725 ₹742.60 ₹742.60 Neutral CLOSED
GTPL Hathway Limited 28 Feb 2020 02 Mar 2020 ₹63 ₹63 ₹63 Avoid CLOSED
RITES Limited 27 Feb 2020 28 Feb 2020 ₹298 ₹298 — Neutral CLOSED
MT Educare Limited 17 Feb 2020 18 Feb 2020 ₹14.50 ₹14.50 ₹14.50 Avoid CLOSED
Avenue Supermarts Limited 14 Feb 2020 17 Feb 2020 ₹2,049 ₹2,316 ₹2,316 Subscribe CLOSED
HDFC Asset Management Company Limited 04 Dec 2019 05 Dec 2019 ₹3,170 ₹3,175 ₹3,175 Subscribe CLOSED
Central Depository Services (India) Limited 28 Nov 2019 29 Nov 2019 ₹205 ₹223.80 ₹223.80 Subscribe CLOSED
RITES Limited 22 Nov 2019 25 Nov 2019 ₹293.50 ₹293.50 ₹293.50 Subscribe CLOSED
CIAN AGRO INDUSTRIES INFRASTRUCTURE LTD 25 Sep 2019 26 Sep 2019 ₹42 ₹42 — Neutral CLOSED
DALAL STREET INVESTMENTS LTD 17 Sep 2019 18 Sep 2019 ₹168.30 ₹168.30 — Avoid CLOSED
SBI Life Insurance Company Limited 12 Sep 2019 13 Sep 2019 ₹770 ₹783 ₹783 Subscribe CLOSED
CIAN AGRO INDUSTRIES INFRASTRUCTURE LTD 30 Aug 2019 03 Sep 2019 ₹42 ₹42 — Neutral CLOSED