Color Key: Open Closing Today Upcoming Closed
Company Name Open Date Close Date Floor Price NR Clearing R Clearing Rating Status
FEDERAL-MOGUL GOETZE (INDIA) LTD 26 Apr 2021 27 Apr 2021 ₹250 ₹260.10 ₹275.55 Subscribe CLOSED
Hathway Cable Datacom Limitede 26 Apr 2021 27 Apr 2021 ₹21.50 ₹21.50 ₹21.60 Avoid CLOSED
Hathway Cable Datacom Limitede 26 Mar 2021 30 Mar 2021 ₹25.25 ₹25.25 ₹25.25 Avoid CLOSED
Den Networks Limited 26 Mar 2021 30 Mar 2021 ₹48.50 ₹48.50 ₹48.50 Avoid CLOSED
Wabco India Limited 25 Mar 2021 26 Mar 2021 ₹5,450 ₹5,662 ₹5,662 Neutral CLOSED
Rail Vikas Nigam Limited 24 Mar 2021 25 Mar 2021 ₹27.50 ₹27.50 ₹27.75 Neutral CLOSED
TATA COMMUNICATIONS LTD. 16 Mar 2021 17 Mar 2021 ₹1,161 ₹1,172.25 ₹1,172.25 Subscribe CLOSED
IRCON INTERNATIONAL LTD 03 Mar 2021 04 Mar 2021 ₹88 ₹89.75 ₹89.75 Subscribe CLOSED
SALEM ERODE INVESTMENTS LTD 15 Feb 2021 16 Feb 2021 ₹28 ₹28 — Avoid CLOSED
FEDERAL-MOGUL GOETZE (INDIA) LTD 25 Jan 2021 27 Jan 2021 ₹305 ₹305 ₹305 Avoid CLOSED
SIEL FINANCIAL SERVICES LTD 19 Jan 2021 20 Jan 2021 ₹1.50 ₹1.53 — Neutral CLOSED
DISHMAN CARBOGEN AMCIS LTD 12 Jan 2021 13 Jan 2021 ₹140 ₹140 — Neutral CLOSED
Wendt (India) Limited 22 Dec 2020 23 Dec 2020 ₹2,200 — — Neutral WITHDRAWN
DISHMAN CARBOGEN AMCIS LTD 18 Dec 2020 21 Dec 2020 ₹145.70 ₹145.70 — Avoid CLOSED
INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 10 Dec 2020 11 Dec 2020 ₹1,367 ₹1,377.55 ₹1,377.55 Subscribe CLOSED
CEINSYS TECH LTD 10 Dec 2020 11 Dec 2020 ₹145 ₹150 ₹150 Avoid CLOSED
ICICI SECURITIES LTD. 09 Dec 2020 10 Dec 2020 ₹440 ₹467 ₹467 Neutral CLOSED
INGERSOLL-RAND (INDIA) LIMITED 24 Nov 2020 25 Nov 2020 ₹578.60 ₹606.25 ₹702.40 Neutral CLOSED
TUTICORIN ALKALI CHEMICALS FERTILISERS LTD 03 Nov 2020 04 Nov 2020 ₹6.50 ₹6.60 ₹6.60 Avoid CLOSED
FEDERAL-MOGUL GOETZE (INDIA) LTD 12 Oct 2020 13 Oct 2020 ₹342 ₹342 ₹342 Neutral CLOSED