Color Key: Open Closing Today Upcoming Allotment Listing Today Listed Announced Closed
Company Name Open Date Close Date Price Band Live CMP Lot Size Subscription Rating Status
Au Small Finance Bank Limited 28 Jun 2017 30 Jun 2017 ₹355 – ₹358 - 41 53.49x Recommended LISTED
GTPL Hathway Limited 21 Jun 2017 23 Jun 2017 ₹167 – ₹170 - 88 1.50x Avoid LISTED
Central Depository Services (India) Limited 19 Jun 2017 21 Jun 2017 ₹145 – ₹149 - 100 170.16x Recommended LISTED
Eris Lifesciences Limited 16 Jun 2017 20 Jun 2017 ₹600 – ₹603 - 24 3.29x Subscribe LISTED
Tejas Networks Limited 14 Jun 2017 16 Jun 2017 ₹250 – ₹257 - 55 1.88x Neutral LISTED
PSP Projects Ltd 17 May 2017 19 May 2017 ₹205 – ₹210 - 70 8.58x Neutral LISTED
IndiGrid InvIT Fund 17 May 2017 19 May 2017 ₹98 – ₹100 - 10206 1.35x Subscribe LISTED
HUDCO 08 May 2017 11 May 2017 ₹56 – ₹60 - 200 79.53x Recommended LISTED
IRB InvIT Fund 03 May 2017 05 May 2017 ₹100 – ₹102 - 10000 8.57x Subscribe LISTED
S Chand and Company Ltd 26 Apr 2017 28 Apr 2017 ₹660 – ₹670 - 22 59.22x Subscribe LISTED
Shankara Building Products Ltd 22 Mar 2017 24 Mar 2017 ₹440 – ₹460 - 32 41.88x Subscribe LISTED
CL Educate Ltd 20 Mar 2017 22 Mar 2017 ₹500 – ₹502 - 29 1.88x Avoid LISTED
Avenue Supermarts Limited 08 Mar 2017 10 Mar 2017 ₹290 – ₹299 - 50 104.48x Recommended LISTED
Music Broadcast Ltd 06 Mar 2017 08 Mar 2017 ₹324 – ₹333 - 45 39.51x Subscribe LISTED
Bharat Electronics Ltd OFS 22 Feb 2017 23 Feb 2017 ₹149.80 - 1 5.31x Neutral CLOSED
MOIL OFS 24 Jan 2017 25 Jan 2017 ₹365 - 1 1.51x Neutral CLOSED
BSE Limited 23 Jan 2017 25 Jan 2017 ₹805 – ₹806 - 18 51.22x Subscribe LISTED
Lauras Labs Ltd 06 Dec 2016 08 Dec 2016 ₹426 – ₹428 - 35 4.53x Neutral LISTED
Sheela Foam Ltd 29 Nov 2016 01 Dec 2016 ₹680 – ₹730 - 20 5.09x Neutral LISTED
GreenSignal Bio Pharma Ltd (Withdrawn) 09 Nov 2016 22 Nov 2016 ₹76 – ₹80 - 175 1.06x Neutral WITHDRAWN